Vacuum Boosters
Product Details:
Product Description
Vaktek corporation introduced the m-d vacuum boosters. They enhance the performance of the vacuum pumps and are used in growing number of application with less time and effort. The outsourcing advantages of the m-d vacuum booster pump is that it is having high pumping speed with low pressure, lower power consumption for such performance boosting, prevent oil back streaming, boosts vacuum performance of existing plant and machinery e.t.c.
It is used worldwide for various segments and installed in many types of vacuum pump like dry screw vacuum pumps, rotary vane vacuum pumps, liquid ring vacuum pumps because of its fast performance and decreasing time. We are also a supplier and exporter of power brake booster, booster pump valve, brake vacuum booster, vacuum booster valve from Mumbai India
- Vertical or horizontal flow
- Decreasing work time
- Easy to maintain
- Low noise level
- Compact
Model | Displ. CFM | A | B | C | D | E | F | FLANGE MOUNT ONLY | ||
G | H" | I | ||||||||
3204 | 160 | 90-18.63 91-19.25 | 90-9.00 91-7.00 | 90-12.13 91-10.06 | 1.125 | 2" FLG | 13.25 | 20.69 | 14.06 | 11 |
3206 | 240 | 90-20.63 91-21.25 | 90-9.00 91-7.00 | 90-12.94 91-10.06 | 1.125 | 3" FLG | 14.88 | 22.69 | 15.06 | 12 |
3210 | 400 | 90-24.63 91-25.25 | 90-9.00 91-7.00 | 90-12.94 91-10.06 | 1.125 | 4" FLG | 14.88 | 26.69 | 17.06 | 14 |
4009 | 540 | 90-27.63 91-28.25 | 90-12.00 91-9.00 | 90-15.50 91-12.25 | 1.125 | 4" FLG | 15 | 27.75 | 16.56 | 13.56 |
4012 | 720 | 90-30.63 91-31.25 | 90-12.00 91-9.00 | 90-15.50 91-12.25 | 1.125 | 4" FLG | 15 | 30.75 | 18.06 | 15.06 |
5507 | 800 | 90-29.19 91-29.81 | 90-16.00 91-12.25 | 90-20.50 91-16.38 | 1.375 | 6" FLG' | 20 | 29 | 17.63 | 14.63 |
5511 | 1200 | 90-32.69 91-33.31 | 90-16.00 91-12.25 | 90-20.50 91-16.38 | 1.375 | 6" FLG | 20 | 32.5 | 19.38 | 16.38 |
5514 | 1600 | 90-35.69 91-36.31 | 90-16.00 91-12.25 | 90-20.50 91-16.38 | 1.375 | 6" FLG | 20 | 35.5 | 20.88 | 17.88 |
5518 | 2000 | 90-39.69 91-40,31 | 90-16.00 91-12.25 | 90-20.50 91-16.38 | 1.375 | 8" FLG | 20 | 39.5 | 22.88 | 19.88 |
5524 | 2700 | 90-45.69 91-46.31 | 90-16.00 91-12.25 | 90-20.50 91-16.38 | 1.375 | 10" FLG | 20 | 45.5 | 25.88 | 22.88 |
7010 | 1800 | 44.94 | 17.5 | 90-25.38 91-24.13 | 2.375 | 6" FLG | 23.5 | 40.81 | 18.81 | 22.25 |
7013 | 2300 | 47.69 | 17.5 | 90-25.38 91-24.13 | 2.375 | 8" FLG | 23.5 | 43.56 | 19.19 | 23.63 |
7017 | 3000 | 51.69 | 17.5 | 90-25.38 91-24.13 | 2.375 | 10" FLG | 23.5 | 47.56 | 22.19 | 25.63 |
7021 | 3600 | 55.69 | 17.5 | 90-25.38 91-24.13 | 2.375 | 12" FLG | 23.5 | 51.56 | 24.19 | 27.63 |
7026 | 4600 | 60.69 | 17.5 | 90-25.38 91-24.13 | 3.125 | 12" FLG | 23.5 | 56.56 | 26.69 | 30.13 |
9012 | 2300 | 45.73 | 90-22.84 91-13.78 | 90-28.24 91-30.12 | 3.125 | 10" FLG | 30.7 | - | - | - |
9016 | 3100 | 49.66 | 90-22.84 91-13.78 | 90-28.24 91-30.12 | 3.125 | 12" FLG | 30.7 | - | - | - |
9020 | 4100 | 54.58 | 90-22.84 91-13.78 | 90-28.24 91-30.12 | 3.125 | 12" FLG | 30.7 | - | - | - |
9027 | 5500 | 61.48 | 90-22.84 91-13.78 | 90-28.24 91-30.12 | 3.125 | 14" FLG | 30.7 | - | - | - |
9036 | 7300 | 70.19 | 90-22.84 91-13.78 | 90-28.24 91-30.12 | 3.125 | 16" FLG | 30.7 | - | - | - |
1215 | 4000 | 65.75 | 31-33.75 33-20.38 | 31-29.31 33-40.50 | 3.5 | 12° FLG | 26 | - | - | - |
A 224 | 6200 | 74.75 | 31-33.75 33-20.38 | 31-29.31 33-40.50 | 3.5 | 14"FLG | 26 | - | - | - |
1230 | 7800 | 80.75 | 31-33.75 33-20.38 | 31-29.31 33-40.50 | 3.5 | 14"FLG | 26 | - | - | - |
1236 | 9400 | 86.75 | 31-33.75 33-20.38 | 31-29.31 33-40.50 | 3.5 | 18" FLG | 26 | - | - | - |
1248 | 12700 | 98.75 | 31 -33.75 33-20.38 | 31-29.31 33-40.50 | 3.5 | 20"FLG | 26 | - | - | - |
GST : 27ADVPC2973J1Z1
|